Two first cousin Kauffman males, do not have matching y-DNA. There is no MRCA (common ancestor) between these two pedigrees. Based on y-DNA they are not genetically related, yet they are first cousins.
Explanation: from Wanda (sister of Elwood - Kit # 45686),
"My
mother, Kathryn Irene and Ed Kauffman's (DNA Kit 44817) father are/were
siblings. My mother was a Kauffman before she married my father, a Kauffman. She
is definitely from the AAMG group. My father's ancestors, on the other hand, I
believe were Lutheran. I have church papers and christening cards that have been
handed down and are now in my collection. Their European records are from
Koppigen, Bern, Switzerland. (some other researchers have a different location
and I'd like to dialogue with them about that)"
| Chart 12 --- A Non-matching Connection | ||
| KF/A Cluster | One Unmatched Result | |
| |
||
| Nicolaus Kaufmann abt 1578 | ||
| Niklaus - 1592/3 | Andreas about 1609 - ____ | |
| Michael - 1620 | Ulrich abt 1635/36 - 1677 | |
| Isaac - 1653 | Felix abt 1662/63 - 1729/30 | |
| Isaac KF - 1685 (immigrant 1737) | Urs 1694-1768 | |
| Stephen KF4 - abt 1725 | Hans 1730-1796 | |
| Jacob KF43 - 1751 - _____ | Jacob 1767-1838 | |
| Sem KF435 - 1808- _____ | David Kaufmann abt. 1790-1885 (immigrant 5 May 1853) |
Click to view photo (labeled on the back as Immigrant David Kaufmann |
| David S. KF4353 | Samuel 1820-1865 | |
| Joseph D.1858-1922 | Samuel 1854-1929 | |
| Edward J 1890-1979 | Ora M. 1886-1970 | |
|
David 1918-1998 ---> David's sister Kathryn Kauffman married Elwood Richard Kauffman ---> |
<--- Elwood Richard 1921-1996 married Kathryn Kauffman (David's sister) <--- | The Connection |
| Edward - Kit # 44817 | Elwood Jay - Kit # 45686 (Wanda) | |
| Chart 12a -- A Comparison of two non-matching First Cousins | |||||||||||||||||||||||||||
| Kit # | Name | Haplo | Markers 1 - 12 | Markers 13 - 25 | |||||||||||||||||||||||
| From Chart 8 -- A Descendant of David Kaufmann, Immigrant 1853 | |||||||||||||||||||||||||||
| 45686 | Elwood | - | 13 | 24 | 15 | 10 | 11 | 14 | 12 | 12 | 13 | 13 | 15 | 29 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 20 | 29 | 16 | 16 | 17 | 18 |
|
Mis-match--> |
|||||||||||||||||||||||||||
| From Chart 5a -- A Descendant of KF-Isaac, KF4-Stephen | |||||||||||||||||||||||||||
| 44817 | Edward | R1b1 | 13 | 24 | 15 | 11 | 11 | 13 | 12 | 12 | 12 | 14 | 13 | 30 | 17 | 9 | 10 | 11 | 11 | 25 | 14 | 19 | 29 | 15 | 15 | 17 | 17 |